828 Washington Ave.
Montgomery, AL
36104
United States
1-800-537-6867
1-334-262-4177
Test Page
2018-2019 Community Service Committee, Effective May 8, 2018
District | Local Unit Office | Name and Info | 1st | 2nd | Ends |
---|---|---|---|---|---|
1 | Marion (Chair) | Dr. Carroll Hughes P.O. Box 1406, Hamilton, AL 35570 205-921-4778 home 205-495-6028 cell carr_hughes@hotmail.com |
2017 | 2020 (1) | |
2 | Madison | Otis Threatt 4049 Knollbrook Drive, Huntsville, AL 35810-1831 256-852-7074 ozthreatt@comcast.net |
2018 | 2021 (1) | |
3 | Tuscaloosa | Gwendolyn Carter 2210 Lynn Bennett Road, York, AL 36925 205-392-5496 205-377-3302 gwendolyncarter1974@gmail.com |
2016 | 2019 (1) | |
4 | Jefferson (Secretary) | Sandra Z. Harris 21 11th Avenue, SW, Birmingham, AL 35211 205-324-8290 |
2017 | 2020 (1) | |
5 | Randolph | Barbara Burroughs 439 Elizabeth Avenue, Roanoke, AL 36274 334-863-0385 bpburroughs@hotmail.com |
2018 | 2021 (1) | |
6 | Marengo | Judy Compton PO Box 480-043, Linden, AL 36748 334-295-8824 334-216-5335 cell judycompton043@yahoo.com |
2016 | 2019 (1) | |
7 | Butler (Vice Chair) | Wayne Boswell 124 Grant Street, Greenville, AL 36037 334-382-5002 |
2017 | 2020 (1) | |
8 | Baldwin | Kathy Killcreas PO Box 1209, Bay Minette, AL 36507 251-404-6862 kbkillcreas@gmail.com |
2018 | 2015 | 2021 (1) |
9 | Coffee | Calvin Garth 206 McCormick Street, Enterprise, AL 36330-4021 334-347-9426 home 334-389-3689 cell cegarth@centurytel.net |
2016 | 2019 (1) | |
10 | UABRA | Michael Geerts 110 Roundabout Drive, Trussville, AL 35173 205-508-3070 home 205-266-3065 cell mhfgeerts@gmail.com |
2016 | 2019 (1) | |
Liaison | Cleophus Stephens, AERA Treasurer P.O. Box 59, Chatom, AL 36518 251-847-2802 home 404-277-0519 jpstep1963@gmail.com |
2018-2019 Constitution & Bylaws Committee, Effective May 8, 2018
District | Local Unit Office | Name and Info | 1st | 2nd | Ends |
---|---|---|---|---|---|
1 | Morgan | Bobby Simmons 5195 Indian Hills Road SE, Decatur, AL 35603 256-303-5626 s00164226@gmail.com |
2017 | 2020 (1) | |
2 | Madison | Joe McFerrin 1502 Latta Lane, Huntsville, AL 35811-1024 256-852-2937 mcferrinjs@gmail.com |
2018 | 2021 (1) | |
3 | Lamar (Secretary) | Icie Wriley (finishing Carol Abernathy’s first term) 170 Grove Street, Millport, AL 35576 205-662-4766 Iwriley3@hotmail.com |
2016 | 2019 (1) | |
4 | Jefferson (Chair) | Ann Taylor 4735 Guilford Way, Birmingham, AL 35242 205-823-8683 home 256-572-1221 cell Anntaylor1221@gmail.com |
2014 | 2017 | 2020 (2) |
5 | Tallapoosa | Anne Turnham 68 Cardinal Lane, Dadeville, AL 36853 256-307-2138 jturnham4469@charter.net |
2018 | 2021 (1) | |
6 | Dallas | Jeanie Ward 301 Ruth Street, Selma, AL 36701 334-872-1761 home 334-505-1617 cell Jeanie_ward@yahoo.com |
2016 | 2019 (1) | |
7 | Butler (Vice Chair) | Minie Coon P.O. Box 201, Greenville, AL 36037-3116 Cell 334-382-7639 miniecoon@gmail.com |
2017 | 2020(1) | |
8 | Mobile | Priscilla Stiles Post Office Box 7686, Mobile, AL 36670 251-452-2089 home 251-554-5353 cell |
2015 | 2018 | 2021 (2) |
9 | Pike | Tellis Hill 1867 County Road 7707, Troy, AL 36081-9343 334-670-0822 home 334-268-8199 cell csmthill@yahoo.com |
2013 | 2016 | 2019 (2) |
10 | TUARA | Bobby Ray Hicks 502 Beacon Ridge Road, Tuscaloosa, AL 35406 205-752-4802 home 205-242-4963 cell hicksbobbyray@gmail.com |
2017 | 2020 (1) | |
Liaison | Barbara Arnold, AERA Parliamentarian 125 Walnut Drive, Enterprise, AL 36330 334-347-0933 home 334-389-1569 barnold68@roadrunner.com |
2018-2019 Legislative Committee , Effective May 8, 2018
District | Local Unit Office | Name and Info | 1st | 2nd | Ends |
---|---|---|---|---|---|
1 | Cullman (Vice Chair) | Melba Wiegand 181 County Road 1296, Cullman, AL 35058 256-734-1130 melbawiegand@gmail.com |
2017 | 2020 (1) | |
1 | Morgan | Rex Cheatham 1904 Resnick Drive, Decatur, AL 35603 256-565-2027 rex.rexcheatham@gmail.com |
2018 | 2021 (1) | |
2 | Madison | Terry Jones 128 Meadow Run, Huntsville, AL 35811, 256-541-3547 256-541-3547 cterryjones@gmail.com |
2016 | 2019 (1) | |
2 | Jackson | Dr. Toni McGriff 3733 County Road 124, Dutton, AL 35744 256-228-3520 |
2017 | 2020 (1) | |
3 | Sumter | Bettye Maye 1600 45th Avenue East 205-499-0720 brm1600@att.net |
2018 | 2021 (1) | |
4 | Talladega | Martha Livingston 723 Green Acres Drive, Talladega, AL 35160 256-362-6020 home 256-493-4000 cell livingston21@hotmail.com |
2017 | 2020 (1) | |
4 | Shelby | Bruce McClanahan 755 East Boundry Street, Montevallo, AL 35115-4039 205-665-7996 home 205-358-6606 brumcc99@gmail.com |
2017 | 2020 (1) | |
4 | Jefferson | Margaret Beard (finishing Brenda Lockhart’s first term) 1608 Pleasant Grove Road, Dolomite, AL 35061-1131 205-744-0348 home 205-914-2650 Mzbeard39@aol.com |
2013 | 2016 | 2019 (2) |
4 | Shelby (Secretary) | Liz Johnson 206 Perthshire Cove, Pelham, AL 35124 205-915-2461 eaj53@aol.com |
2013 | 2016 | 2019 (2) |
5 | Clay | Ben Griffin 1402 Brookwood Avenue, Ashland, AL 36251 256-354-5995 bengriffin2014@yahoo.com |
2017 | 2020 (1) | |
5 | Chilton | Lucinda Champion 115 Summit Street, Thorsby, AL 35171 334-303-3511 llchampion1026@gmail.com |
2018 | 2021 (1) | |
6 | Marengo | Chester Moore PO Box 295, Dixon Mills, AL 36736-0295 334-992-2136 home 334-654-0939 cell cemoore@pinebelt.net |
2016 | 2019 (1) | |
7 | Montgomery (Chair) | Karen Richards Post Office Box 9042, Montgomery, AL 36108 334-239-8994 home 334-354-5695 richar.kj347@gmail.com |
2014 | 2017 | 2020 (2) |
7 | Bullock | James Cooks 17271 Highway 82, Union Springs, AL 36089-6224 334-738-4349 home 334-201-2642 cell jcooks@ustconline.net |
2015 | 2018 | 2021 (2) |
8 | Baldwin | Robin Ayers 27547 Claiborne Circle, Daphne, AL 36526 251-391-7503 robinayers@bellsouth.net |
2016 | 2019 (1) | |
8 | Baldwin | Lucy Lee 7464 Coopers Landing Road, Foley, AL 36535 251-610-9888 lucy22821@yahoo.com |
2017 | 2020 (1) | |
8 | Baldwin | Peggy Cunningham 3944 Todd Lane #905, Gulf Shores, AL 36542 251-752-1714 cell Peggyc2@gulftel.com |
2015 | 2018 | 2021 (2) |
9 | Houston | Sharon Snell Cole (Completing Dr. Stafford Thompson’s first term) 97 Plantation Drive, Cottonwood, AL 36320 334-691-7116 home 334-714-1950 cell sharonsnellc@yahoo.com |
2016 | 2019 (1) | |
10 | AURA | Dr. Thomas Vocino (Finishing Elizabeth Aversa’s first term) P.O Box 640296, Pike Road, AL 36064 334-277-4619 tvocino1@gmail.com |
2014 | 2017 | 2020 (2) |
Liaison & Communication Specialist | Bill King, AERA Member At Large Legislative Post Office Box 103, Town Creek, AL 35672 256-714-5898 Wcking111@gmail.com |
2018-2019 Membership Committee, Effective May 8, 2018
District | Local Unit Office | Name and Info | 1st | 2nd | Ends |
---|---|---|---|---|---|
1 | Franklin | Dolores Sparks 201 Kennedy Street, Red Bay, AL 35582-3627 256-668-2141 doloressparks@hotmail.com |
2014 | 2017 | 2020 (2) |
2 | Etowah | Debbie Landers Martin 404 Willowbrook Avenue, Glencoe, AL 35905 256-390-6185 debbielscott@bellsouth.net |
2018 | 2021 (1) | |
3 | Tuscaloosa (Chair) | Dr. James (Jim) Jolly 11273 Woodbank Parkway, Tuscaloosa, AL 35405 205-752-7006 home 205-561-8210 cell jimjolly95@gmail.com |
2016 | 2019 (1) | |
4 | Jefferson (Vice Chair) | Jacqueline Oglesby 5381 Summerset Way, Bessemer, AL 35022 205-424-8318 |
2017 | 2020 (1) | |
5 | Tallapoosa | Mary Warren 170 Royston Street, Dadeville, AL 36853 706-570-3503 cas3suns@bellsouth.net |
2018 | 2021 (1) | |
6 | Marengo | Annie Robertson (Completing Queen Robinson’s first term ) 60 Aspen Street, Gallion, AL 36742 334-295-5261 home 205-919-8081 cell robertsonannie@yahoo.com |
2016 | 2019 (1) | |
7 | Montgomery (Secretary) | Patricia Carstarphen 2090 Green Acres Drive, Montgomery, AL 36106 251-490-8924 ivywinston1@juno.com |
2017 | 2020 (1) | |
8 | Baldwin | Beth Henson 27558 Stafford Glen Drive, Daphne, AL 36526 251-689-3632 Bah9103@aol.com |
2015 | 2018 | 2021 (2) |
9 | Crenshaw | Linda Sexton (Completing Barbara Arnold’s first term) 2420 Bowden Road, Honoraville , AL 36042 334-537-9357 lhs48@hotmail.com |
2013 | 2016 | 2019 (2) |
10 | UABRA | Leroy Cowan 705 Sherwood Road, Fairfield, AL 35064 205-923-7003 home 205-478-6110 cell Leroycowan86@yahoo.com |
2014 | 2017 | 2020 (2) |
Liaison | Alma Wyatt Jones, AERA Member At Large Membership 1605 Montrose Drive South, Tuscaloosa, AL 35405 205-345-5514 home 205-242-4442 cell awj5514@aol.com |
2018-2019 Nominations & Elections Committee, Effective May 8, 2018
District | Local Unit Office | Name and Info | 1st | 2nd | Ends |
---|---|---|---|---|---|
1 | Marion (Chair) | Melinda Frix 1103 County Highway 79, Phil Campbell, AL 35581 205-486-4604 home 205-269-2617 cell Mhfrix49@gmail.com |
2014 | 2017 | 2020 (2) |
2 | DeKalb | Judy O’Daniel 6612 Greenhill Blvd. NW, Fort Payne, AL 35967 256-845-2261 home 256-997-6804 cell Judyodaniel43@gmail.com |
2015 | 2018 | 2021 (2) |
3 | Greene (Vice Chair) | Abraham Kennard Post Office Box 884, Demopolis, AL36732 334-289-3219 home 334-654-4526 cell abe884@att.net |
2013 | 2016 | 2019 (2) |
4 | Jefferson | Jo Ann Spraggins 1228 18th Street SW, Birmingham, AL 35211 205-925-0014 home 205-516-1292 cell |
2014 | 2017 | 2020 (2) |
5 | Chilton | Donna Velasquez P.O. Box 247, Verbena, AL 36091-0247 334-300-3235 kudzu3006@gmail.com |
2018 | 2021 (2) | |
6 | Clarke | Maxine Stallworth 1536 Good Hope Road, Grove Hill, AL 36451 251-246-9784 or 251-463-8318 |
2013 | 2016 | 2019 (2) |
7 | Bullock | Oris J. Bryant-Jackson 7030 Epperson Drive, Montgomery, AL 36117 334-318-3417 home 334-301-0425 cell ladyoris48@gmail.com |
2014 | 2017 | 2020 (2) |
8 | Mobile | Susan Fant PO Box 515, Daphne, AL 36526 251-367-1121 superli52@aol.com |
2018 | 2021 (1) | |
9 | Houston | Lorna Lewis 9343 South County 55 Road, Cottonwood, AL 36320 334-691-4482 home 334-790-6123 cell lorna36320@yahoo.com |
2013 | 2016 | 2019 (2) |
10 | TUARA (Secretary) | Dr. Kathleen Cramer 5339 Courtney Avenue, Tuscaloosa, AL 35406 205-310-4890 katcramer4@gmail.com |
2017 | 2020 (1) | |
Liaison | Robert Davis, AERA Vice President 4150 Weatherford Avenue, Mobile, AL 36609 251-341-1484 home 251-421-4009 cell robertearl1@comcast.net |